Midnight.Shopping
The full portfolio, without launch theatre.
These are the nine canonical front records. Status describes the current proof gate—not whether a domain returns HTTP 200. One front, Ladenfertig, now publishes a price and takes bookings.
9Front records
0Verified revenue
3Password holds
1Front with a published price
Status register
Every front, once
Status language: “Hold” means the front is preserved but not accepted for traffic or sales. “Validation” means a public surface exists while delivery or product proof remains open. “Record” means retained work, not a launched business.
| Front | What exists | Current gate | Status |
|---|---|---|---|
| RaveKit ravekit.shop | Festival-commerce store | Supplier quote, landed margin, sample, compliance and controlled order/refund | Sales hold |
| Ladenfertig ladenfertig.de | Productized Shopify Launch-Check at a published EUR 149 total price (§ 19 UStG, no VAT shown) | Price, scope and delivery window are public; booking is inquiry-first and the payment link is personal. First settled customer order is the remaining proof | Price live |
| Grundpreis grundpreis.app | Shopify unit-price app source and public site | Pilot hold is truthful; install, auth, writes and guides stay disabled until a real merchant lifecycle passes | Install hold |
| Eventklar eventklar.com | Event-provider directory source and public site | Free Hamburg directory and inquiry path are live; paid tiers have no active payment path and the EUR 1 willingness-to-pay test has not been run | Free directory live |
| Markenstart markenstart.net | German e-commerce launch-kit source | Truthful sales hold is live; tax treatment is settled (§ 19 UStG), while payment, exact download delivery, receipt and refund behaviour remain unproved | Sales hold |
| Pfotenkorb pfotenkorb.de | Pet-commerce Shopify store | Hero product, supplier, fulfillment, returns and margin proof | Sales hold |
| Tischwohl tischwohl.de | Desk-wellbeing Shopify store | Hero product, supplier, fulfillment, returns and margin proof | Sales hold |
| Spotschmiede | Retained creative capability | No standalone launch; useful work folds into active offers | Not launched |
| Surfaced | Retained Shopify app scaffold | No public product or commercial acceptance | Retained scaffold |
Corporate position
One subdivision inside Midnight
NOCTISGroup
Public group identity. The canonical group domain is noctis.industries; the public brand name is NOCTIS.
MidnightDivision
Midnight.Games, Midnight.Shopping and parked Midnight.Chat are peer subdivisions.
Midnight.ShoppingSubdivision
The nine rows above are its front records. They are not automatically separate companies, active stores or proven products.